Duno how limited I am in text… here goes what I did:
Stayed in the Garage, tried to pick the worst possible combos of Topic/Genre. Released everything on the PC.
Topic/Genre (Design/Tech) Rating, Units Sold… Sales… Profit/Loss
Detective/Strategy (6/6) 3.0, 4K… 28.1K… Net profit of 2.2K
Business/Action (4/7) 3.25, 4.4K… 31.1K… Net profit of 5.2K
Alternate History/Adventure (11/5) 4.75, 8.9K… 62.6K… Net profit of 44.6K
Evolution/RPG (7/5) 3.0, 5,727… 40.1K… Net profit of 6.1K
Hacking/Action (8/10) 4.75, 7.2K… 51K… Net profit 33.1K
UFO/RPG (11/6) 5.0, 9.6K… 67,2K… Net profit of 41.3K
Spy/Strategy (6/8) 3.75, 6.3K… 44.1K… Net profit of 18.2K
Post Apocalyptic/Simulation (8/8) 3.75, 8.9K… 62.5K… Net profit of 36.5K
Mystery/Action (6/6) 1.5, 3.9K… 27.2K… Net profit of 1.2K
Airplane/Adventure (12/6) 4.5, 13.8K… 96.4K… Net profit of 70.4K
This would be when Target Audience appeared. For this cycle I have chosen to completely ignore it exists. It will neither be researched nor used until all the text only based games are produced. It will be added for the text based with sound games and left on E.
Movie/RPG (12,7) 4.5, 16.2K… 113.4K… Net profit of 95.4K
Werewolf/Simulation (6/11) 5.25, 11K… 77.2K… Net profit of 43.2K
Romance/Action (8,10) 4.75, 12.8K… 89.4K… Net profit of 63.4K
Vocabular/RPG (12,6) 5.0, 14.6K… 102K… Net profit of 76K
Casual appeared here. Grabbed it for Dungeon, Fantasy, Medieval, and Prison before creating next game. Otherwise I’d be forced to take an acceptable route like I have no choice in for History, School, and Sci-Fi. Yes, I know PC games are terrible for Casual games, but I must remain consistant or this is a worthless study. Marking these games with *.
Ninja/Simulation (9,10) 5.25, 15.3K… 107.1K… Net profit of 81.1K
Sports/Adventure (12,6) 5.25, 15.8K… 110.7K… Net profit of 84.7K
Marketing appeared. Will ignore completely thru the entire game.
Music/RPG (12,7) 3.75, 11.1K… 77.7K… Net profit of 51.7K
**History/Action (11,14) 7.25, 39.6K… 277.3K… Net profit of 251.3K
Life/Strategy (11,10) 6.5, 28.2K… 1197.4K… Net profit of 171.4K
Hospital/Action (9,8) 5.0, 18.5K… 129.5K… Net profit of 103.5K
Offered to move to a new office. Will refuse to do so all game. Not this means I have over 1M. Life/Strategy didn’t leave the market before this message. Hospital/Action hasn’t even entered yet.
Pirate/Strategy (11,12) 6.5, 29.4K… 205.8K… Net profit of 179.8K
Space/RPG (14,6) 5.75, 25.3K… 177.3K… Net profit of 151.3K
Superheroes/Adventure (13,7) 6.25, 23K… 161.2K… Net profit of 143.2K
Fashion/Action (9,13) 5.5, 19.7K… 137.9K… Net profit of 111.9K
Surgery/RPG (14,8) 5.25, 26.5K… 185.5K… Net profit of 159.5K
Dance/Adventure (14,9) 5.25, 31.3K… 219.3K… Net profit of 193.3K
Rhythm/Strategy (10,9) 4.5, 25.7K… 180K… Net profit of 162K
Game Dev/RPG (14,7) 6.0, 35.8K… 250.9K… Net profit of 224.9K
A curious development. Game #28 (Game Dev/RPG) was not renamed. Star games said “The name says it all.”
Vampire/Strategy (12,8) 5.75, 36.7K… 256.9K… Net profit of 230.9K
*Medieval/Casual (14,11) 6.75, 30.6K… 214.4K… Net profit of 188.4K
Military/Adventure (14,8) 6.25, 36K… 251.9K… Net profit of 255.9K
*Dungeon/Casual (14,9) 5.5, 35.9K… 251K… Net profit of 217K
Government/RPG (16,9) 6.25, 49.7K… 348.3K… Net profit of 322.3K
Sequals poped up. Grabbing so I can just repeat the entire line of text games by adding in sound. Will not make an engine for this.
Zombie/Simulation (13,13) 6.0, 40K… 280K… Net profit of 254K
Law/Action (12,12) 6.75, 37.9K… 265.2K… Net profit of 239.2K
Racing/Adventure (17,8) 7.25, 59.9K… 419.3K… Net profit of 385.3K
*Fantasy/Casual (15,9) 5.75, 37.3K… 261.3K… Net profit of 227.3K
Martial Arts/Strategy (16,12) 7.25, 51.9K… 363.7K… Net profit of 337.7K
City/Adventure (17,9) 6.25, 57.7K… 403.9K… Net profit of 377.9K
**Sci-Fi/Casual (19,14) 9.75, 468.6K… 3.3M… net profit of 3.2M
Horror/Simulation (12,14) 5.5, 60K… 420.3K… Net profit of 394.3K
Hunting/Strategy (16,17) 8.5, 88.2K… 617.6K… Net profit of 591.6K
**School/Action (16,22) 9.75, 639.9K… 4.5M… Net profit of 4.4M
Time Travel/Strategy (14,12) 6.25, 61.4K… 429.8K… Net profit of 403.8K
Virtual Pet/Action (12,16) 4.25, 41.8K… 292.6K… Net profit of 258.6K
Cyberpunk/Casual (16,11) 5.5, 60.9K… 426.1K… Net profit of 408.1K
Aliens/Simulation (15,13) 5.75, 59.9K… 419K… Net profit of 393K
*Prison/Casual (16,12) 5.0, 47.4K… 331.9K… Net profit of 305.9K
Comedy/Action (13,17) 5,0, 60.5K… 423.2K… Net profit of 397.2K
Wild West/Strategy (15,13) 6.5, 66.9K… 468.6K… Net profit of 442.6K
Transport/Adventure (18,11) 6.25, 65K… 455.2K… net profit of 429.2K
I intentionally stopped making games at this point and rolled the clock to Y36. I did save the game in order to return to this point in time though. That was back in Y13 M5 W3. 51 games, all text based, basic sounds not included. I just wanted to see what the score would be with such a silly production of games.
The result is quite shocking.
14,710,059
I already know from experience I can generate a second set of text only games with sound before 35 years pass. I should NOT be about 1/4th the score Sorrows’ Society has with 51 games. But I am.